Currency interest rates
The following base rates are used to calculate
Ìý
Currency | Code | Rate used | Central bank website |
---|---|---|---|
UAE dirham | AED | AE Repo Rate | |
Australian dollar | AUD | AU Target Cash Rate | |
Canadian dollar | CAD | CA Target ON Rate | |
Swiss franc | CHF | Swiss Franc 3 Month Target LIBOR Rate | |
Chinese renminbi | CNY | Chinese Renminbi Domestic Interest Rate | |
Czech koruna | CZK | CZ 2W Repo Rate | |
Danish krone | DKK | DK Lending Rate | |
Euro | EUR | ECB Refinancing Rate | |
Hong Kong dollar | HKD | HK Base Rate | |
Hungarian forint | HUF | HU Base Rate | |
Israeli shekel | ILS | ÌýIL Benchmark Interest Rate | |
Indian rupee | INR | IN Repo Rate Liquidity Adjustment FacilityÌý | |
Japanese yen | JPY | Bank of Japan FX Policy Rate Balance | |
Moroccan dirham | MAD | MA Monetary Policy Rate | |
Mexican peso | MXN | MX Target Rate | |
Norwegian krone | NOK | Norwegian Krone Domestic Interest Rate | |
New Zealand dollar | NZD | NZ Cash Rate | |
Philippine peso | PHP | Philippine Peso Overnight Bond Repo | / |
Polish zloty | PLN | PL Reference Rate | |
Qatari rial | QAR | QA Lending Facility | |
Romanian leu | RON | RO Monetary Policy Rate | |
Saudi riyal | SAR | Saudi Arabian Riyal 6 month SAIBOR | |
Swedish krone | SEK | Sweden Repo Rate | |
Singapore dollar | SGD | Singapore Dollar Domestic Interest Rate | |
Thai baht | THB | TH Policy Rate | |
Turkish lira | TRY | Turkish Lira Central Bank Repo | |
US dollar | USD | US Federal Funds Target Rate | |
South African rand | ZAR | ÌýSouth African Rand Bond Repo |
Please note
- For currency overdraft where the rate is negative, we will apply 0.00%.
- For invoice finance facilities where the rate is negative, we will apply 0.00%.